Description
STANDARD METRIC BRASS T-Profile W X H XT (millimeters)
8X8X2 | 10X10X1.5 | 15X8X1.5 | 20X20X2 | 25X25X2 | 30X30X2 | 40x40x3 | 50X50X5 |
10X10X2 | 15X9X4 | 20X20X3 | 25X25X3 | 30X30X3 | 40X40X4 | 50X50X3 | |
15X15X2 | 20X6X3 | 25X25X4 | 40X40X20 | ||||
12X12X3 | 15X12X2 | 25X15X5 | 35x35x3 |
*Other metric brass T-Profiles sizes upon request.
STANDARD IMPERIAL BRASS T-Profile W X H XT (millimeters)
1/2" X 1/2" X 1/16" | 1/2"X1/2"X1/8" | 3/4" X 3/4" X 3/16" | 1.1/2" X 1.1/2" X 1/4” |
3/4" X 3/4" X 1/16" | 5/8" X 5/8" X 1/8" | 5/8" X 5/8" X 1/16" | |
3/4" X 3/4" X 1/8" | |||
1.1/2" X 1.1/2" X 1/8" | |||
1" X 1" X 1/8" |
*Other Imperial brass T-Profiles sizes upon request.