Description
STANDARD BRASS FLAT BARS W X T (milimeters)
10X1.25 | 3X2 | 3X3 | 4X4 | 5X5 | 6X6 | 7X7 | 5x8 | 10X10 | 12X12 | 20X20 |
3X1.5 | 4X2 | 3X4 | 5X4 | 6X5 | 8X6 | 8X7 | 8X8 | 12X10 | 14.5x12 | 30X20 |
4X1.5 | 5X2 | 5X3 | 6X4 | 6,5X5 | 10X6 | 9X7 | 10X8 | 15X10 | 17,5X12 | 35X20 |
6X1.5 | 6X2 | 6X3 | 7X4 | 7X5 | 11X6 | 10X7 | 12X8 | 16X10 | 18X12 | 40X20 |
10X1.5 | 7X2 | 7X3 | 8X4 | 9X5 | 12X6 | 12X7 | 14X8 | 18X10 | 20X12 | 50X20 |
12X1.5 | 7.2X2 | 8X3 | 10X4 | 10X5 | 13X6 | 14X7 | 15X8 | 20X10 | 25X12 | 38X22 |
15X1.5 | 8X2 | 9X3 | 12X4 | 12X5 | 15X6 | 17X7 | 20X8 | 25X10 | 30X12 | 27X24 |
25X1.5 | 10X2 | 10X3 | 15X4 | 14X5 | 16X6 | 20X7 | 25X8 | 30X10 | 35X12 | 25x25 |
2.5X2.5 | 12X2 | 11X3 | 16X4 | 15X5 | 20X6 | 25X7 | 30X8 | 35X10 | 38X12 | 35X25 |
4X2.5 | 14X2 | 12X3 | 17X4 | 19X5 | 25X6 | 27X7 | 32X8 | 40X10 | 40X12 | 40X25 |
8X2.5 | 15X2 | 15X3 | 18X4 | 20X5 | 30X6 | 30X7 | 35X8 | 45X10 | 50X12 | 30X30 |
10X2.5 | 16X2 | 16X3 | 20X4 | 22X5 | 35X6 | 35X7 | 40X8 | 50X10 | 60X12 | 40X30 |
12X2.5 | 18X2 | 18X3 | 25X4 | 24X5 | 40X6 | 40X7 | 50X8 | 60X10 | 13X13 | 35X35 |
15X2.5 | 19X2 | 19X3 | 28X4 | 25X5 | 45X6 | 45X7 | 60X8 | 65X10 | 14X14 | |
16X2.5 | 20X2 | 20X3 | 30X4 | 30X5 | 50X6 | 50X7 | 65X8 | 70X10 | 33X14 | |
20X2.5 | 22X2 | 25X3 | 35X4 | 35X5 | 60X6 | 55X7 | 70X8 | 80X10 | ||
7X2.5 | 25X2 | 22X3 | 40X4 | 40X5 | 65X6 | 60X7 | 80X8 | 100X10 | 16X15 | |
7.5X2.5 | 30X2 | 30X3 | 45X4 | 45X5 | 70X6 | 100X8 | 20X15 | 28X2.6 | ||
3.5x3.5 | 35X2 | 35X3 | 50X4 | 50X5 | 75X6 | 9X9 | 11x11 | 25X15 | 40.7X25.4 | |
15X3.5 | 37X2 | 40X3 | 60X4 | 60X5 | 80X6 | 10X9 | 30X15 | 10X6.4 | ||
17X3.5 | 40X2 | 45X3 | 65X4 | 65X5 | 100X6 | 30X9 | 35X15 | 9X7.6 | ||
9.5X4.5 | 45X2 | 50X3 | 70X4 | 70X5 | 38x9 | 40X15 | 54X6.35 | |||
20X4.5 | 50X2 | 55X3 | 80X4 | 80X5 | 65x9 | 45X15 | 37.5X3.6 | |||
48X4.5 | 60X2 | 60X3 | 90X5 | 50X15 | 6.35X6.35 | |||||
5.5X5.5 | 70X2 | 70X3 | 80X3 | 100x5 | 60X15 | 50X1.2 | ||||
20X6.5 | 80X2 | 75X3 | 98X3 | 95.5x5 | 90X15 | 9X2.4 | ||||
16X11.5 | 100X2 | 90X3 | 100X3 |
*Other metric brass flat sizes upon request.
STANDARD IMPERIAL BRASS FLAT BARS W X T (inches)
1/4" x 1/8" | 3/16” x 1/8” | 3/8" x 1/16" | 3/4" x 3/32" | 1/8” x 1/8” | 5/8" x 1/16" | 1/2" x 1/16" |
1/4" x 1/4" | 3/16” x 3/16” | 3/8"x 1/8" | 3/4" x 1/16" | 1/8” x 1/6” | 5/8" x 1/8" | 1/2" x 1/4" |
1/4" x 3/16" | 3/16” x 5/16” | 3/8" x 3/8" | 3/4" x 3/16" | 1/8” x 1” | 5/8" x 1/4" | 1/2" x 5/16" |
1/4" x 5/16" | 3/16” x 3/8” | 3/8" x 1/2" | 3/4" x 1/8" | 1/8" x 1.1/4" | 5/8" x 3/8" | 1/2" x 1/2" |
1/4" x 3/8" | 3/16” x 1/2” | 3/8" x 3/4" | 3/4" x 5/16" | 1/8 x 1.1/2" | 5/8" x 7/8" | 1/2" x 3/4" |
1/4" x 5/8" | 3/16” x 3/4” | 3/8" x 1" | 3/4" x 3/4" | 1/8 x 1.3/4 | 5/8" x 1" | 1/2" x 1" |
1/4" x 3/4" | 3/16” x 1” | 3/8" x 1.1/4" | 3/4" x 1" | 1/8" x 2” | 5/8" x 1.1/4" | 1/2" x 1.1/4" |
1/4" x 1" | 3/16” x 5/8” | 3/8" x 1.1/2" | 3/4" x 1.1/4" | 1/8” x 2.1/2” | 1/2" x 1.1/2” | |
1/4" x 1.1/4" | 3/16” x 1.1/4” | 3/8" x 1.7/8 | 1/8” x 3” | 1/2" x 2" | ||
1/4" x 1.1/2" | 3/16” x 1.1/2” | 3/8" x 2" | 1/8” x 4” | 1/2" x 4" | ||
1/4" x 1.3/4" | 3/16” x 1.3/4” | 3/8" x 3" | ||||
1/4" x 2" | 3/16” x 2” | 3/8" x 4" | 1” x 1/16” | |||
1/4” x 2.1/2” | 1.1/2" x 5/16" | |||||
1/4” x 3” | 9/16" x 5/16" | |||||
1/4” x 3 ½" | 1.7/8 x 3/8" | |||||
1/4” x 4” | 1.1/2" x 1" |
*Other imperial brass flat sizes upon request.