Description
STANDARD METRIC EQUAL BRASS ANGLES W X H XT (millimeters)
10X10X1 | 12X12X1 | 15X15X1 | 20x20x1 | 25x25x1 | 30X30X1.5 | 35X35X2 | 40X40X1.5 | 50X50X2 | 60X60X3 |
10X10X1.2 | 12X12X1.5 | 15X15X1.25 | 20x20x1.15 | 25x25x1.5 | 30X30X2 | 35X35X3 | 35X35X3 | 50X50X3 | 60X60X4 |
10X10X1.5 | 12X12X2 | 15X15X1.5 | 20x20x1.2 | 25X25X2 | 30X30X3 | 35X35X4 | 40X40X3 | 50X50X4 | 60X60X5 |
10X10X2 | 12X12X3 | 15x15x2 | 20x20x1.5 | 25X25X3 | 30X30X4 | 35X35X5 | 40X40X4 | 50X50X5 | 60X60X6 |
10x10X3 | 12X12X5 | 15X15X3 | 20X20X2 | 25X25X4 | 30X30X5 | 35X35X6 | 40X40X5 | 50x50x6 | 60X60X15 |
15x15x5 | 20X20X3 | 25X25X5 | 40X40X10 | 50X50X10 | |||||
8X8X1 | 16X16X3 | 20X20X4 | 33X33X3 | 63X63X6.9 | |||||
8X8X2 | |||||||||
18X18X6 | 70X70X15 | ||||||||
6x6x1 | |||||||||
19X19X3 |
*Other metric brass Equal Angles sizes upon request.
STANDARD METRIC UNEQUAL BRASS ANGLES W X H X T (millimeters)
10x12X1.5 | 12X11X2 | 15X10X1.5 | 20X6.5X2 | 25X10X2 | 30X10X3 | 40X15X2 | 50X15X4 | 60X35X2 |
10X15X1.5 | 12X10X1 | 15X10X2 | 20X8X1.5 | 25X10X5 | 30X11X2 | 40X20X3 | 50X20X2 | |
10X15X2 | 12X10X1.5 | 15X10X8 | 20X8X2 | 25X15X2 | 30X15X1.5 | 40X20X4 | 50X25X2 | 60X90X5 |
10X20X1.2 | 12X7X1.5 | 15X20X1.5 | 20X10X1.5 | 25X15X3 | 30X15X2 | 40X20X5 | 50X25X5 | |
10X20X1.5 | 12X25X3 | 15X20X2 | 20X10X2 | 25X22X3 | 30X15X3 | 40X25X3 | 50X30X5 | 75X50X3 |
10X20X2 | 12X8X2 | 15X25X2 | 20X10X3 | 25X35X6 | 30X15X4 | 40X26X6 | 50X25X3 | |
10X20X3 | 15X30X2 | 20X15X2 | 25X40X3 | 30X20X2 | 50X25X4 | |||
10X22X2 | 15X30X3 | 20X15X3 | 25X50X2 | 30X22X3 | 40X80X3 | 50X40X5 | ||
10X30X2 | 15X30X4 | 20X15X4 | 25X50X4 | 30X25X2 | 50X20X3 | |||
10X30X3 | 15X55X3 | 20X24X7.5 | 25X50X5 | 30X25X3 | 42x28x2 | |||
10x35x2 | 15x60x3 | 20X30X2 | 30X40X3 | 55X15X3 | ||||
10x40x1,2 | 20X30X3 | 22X14X3 | 30X50X3 | 46X20X8 | ||||
9.95X4X2 | 20X40X2 | 22X19X3 | 30X50X5 | |||||
20X40X3 | 30X50X8 | |||||||
20X40X4 | 21X8.5X2 | 30X55X10 | ||||||
20X40X8 | 30X60X3 | |||||||
20X46X8 | 30X60X5 | |||||||
30X65X10 |
*Other metric brass Unequal Angles sizes upon request.
STANDARD IMPERIAL BRASS ANGLES W X H XT (inches)
3/8" x 3/8" x 1/16" | 3/8" x 3/8" x 1/8 | 3/8” x 3/8” x 3/16" | 3/4”x3/4”x1/4" |
5/8” x 5/8” x 1/16" | 7/8" x 7/8" x 1/8 | 1.3/4"x1.3/4" x 3/16" | 1" x 1" x 1/4" |
1/4" x 1/4" x 1/16" | 5/8" x 5/8" x 1/8" | 2" x 2" x 3/16" | 1.1/4” x 1.1/4” x 1/4" |
1/2” x 1/4” x 1/16" | 1/2” x 1/2” x 1/8” | 1” x 1” x 3/16" | 1.1/2”x1.1/2”x1/4" |
1/2" x 1/2" x 1/16" | 3/4"x 3/4" x 1/8" | 1.1/4" x 1.1/4" x 3/16" | 1.3/4” x 1./4”x 1/4" |
3/4" x 3/4" x 1/16" | 1" x 1" x 1/8" | 3/4" x 3/4" x 3/16" | 2" x 2" x 1/4" |
1” x 1” x 1/16" | 1.1/4” x 1.1/4” x 1/8” | 5/8" x 5/8" x 3/16" | 3" x 2" x 1/4" |
1.1/2” x 1/4”x 1/16" | 1.1/2"x 3/4" x 1/8" | 1.1/2" x 1" x 3/16" | 3" x 3" x 1/4" |
5/16” x 5/16” x 1/16" | 1.1/2" x 1” x 1/8" | 1.1/2" x 1" x 1/4" | |
1.1/2" x 1.1/2" x 1/16" | 1.1/2" x 1.1/2" x 1/8" | ||
1.1/4" x 1.1/4" x 1/16" | 1" x 3/4" x 1/8" | ||
1.3/4" x 1.3/4" x 1/8" | |||
2" x 1" x 1/8" | |||
2” x 2” x 1/8" | |||
1" x 1/2" x 1/8" | |||
2.1/2" x 2.1/2 x 1/8" | |||
1,1/2" x 1/2" x 1/8" |
*Other Imperial brass Angles sizes upon request.