Description
STANDARD METRIC BRASS EQUAL CHANNELS W X H XT (millimeters)
6X6X6X1 | 10X10X10X1 | 12X12X12X1 | 15X15X15X1 | 20X20X20X1.5 | 25X25X25X2 | 30X30X30X1.5 | 40X40X40X1,5 |
10X10X10X1.5 | 12X12X12X2 | 15X15X15X1.5 | 20X20X20X2 | 25X25X25X3 | 30X30X30X2 | 40X40X40X2 | |
10X10X10X2 | 15X15X15X2 | 20X20X20X3 | 25X25X25X4 | 30X30X30X3 | 40X40X40X3 | ||
8X8X8X1 | 25X25X25X5 | 30X30X30X5 | 40X40X40X4 | ||||
8X8X8X1.5 | 35X35X35X3 | 50X50X50X5 | |||||
9X9X9X1.5 |
*Other metric brass Equal Channels sizes upon request.
STANDARD METRIC BRASS UNEQUAL CHANNELS W X H XT (millimeters)
5X10X5X1 | 10X10X8.15X1 | 12X5X12X1 | 15X10X15X1.5 | 20X13X20X2 | 25X20X25X2 | 30X25X30X2 | 40X40X10X2 |
10X15X10X2 | 12X8X12X1 | 15X10X15X2 | 20X20X30X6 | 25X40X25X3 | 30X15X30X2 | 40X46X40X7 | |
6X10X6X1 | 10X20X10X2 | 15X12X15X2 | 20X20X40X6 | ||||
10X40X10X2 | 14X12X14X2,3 | 15X20X15X3 | 20X40X20X2 | 32X32X32X1.5 | 43X20X25X2 | ||
7X7X5,3X1,05 | 27X16X27X3 | ||||||
7X12X7X1 | 15.5X15.5X55.2X2.5 | 17X56X17X3 | 22,5X35X22,5X2 | 35X18X35X2 | 44X35X3 | ||
7X12X7X2 | 27X18X27X3 | 35X16X16X3 | |||||
16.5X16.5X20.6X4 | 18X7X18X2 | 27X15.5X27X2.5 | 50X20X10X3 | ||||
7.5X6X7.5X1.5 | 18X13X18X1.5 |
*Other metric brass Unequal Channels sizes upon request.
1” X 2" X 1" X 1/8" | 3/8”X3/4”X3/8”X1/8” |
1” X 1" X 1" X 1/8" | 3/4" X 1/2" X 3/4" X 1/8" |
3/4" X 3/4" X 3/4" X 1/16" | 3/4" X 3/4" X 1/2" X 3/32" |
3/4" X 3/4" X 3/4" X 1/8" | 3/8”X3/8”X3/8”X1/16” |
3/4" X 3/4" X 3/4" X 3/32" | 1/2” X 1" X 1/2" X 1/8" |
5/8" X 5/8" X 5/8" X 5/8" | 1”X1.1/2”X1”X1/4” |
5/8" X 5/8" X 5/8" X 3/32" | 1.1/2”X1.1/2”X1.1/2”X1/8” |
5/8" X 5/8" X 5/8" X 1/16" | 2” X 2" X 2" X 1/8" |
5/8" X 5/8" X 5/8" X 1/8" | 2” X 2" X 2" X 3/8" |
1/2” X 1/2" X 1/2" X 1/8" | 1.1/4”X1.1/4”X1.1/4”X1/8” |
1/2“ X 1/2" X 1/2" X 1/16" |
*Other Imperial brass Channels sizes upon request.